Lotus Villa, Albufeira
Lotus Villa, Albufeira

Private swimming pool at Lotus Villa, Albufeira

Out door shaded dining area at Lotus Villa, Albufeira

Double bedroom at Lotus Villa, Albufeira

Twin bedroom at Lotus Villa, Albufeira

Kitchen at Lotus Villa, Albufeira

Living area at Lotus Villa, Albufeira

Lotus Villa, Albufeira

Bathroom at Lotus Villa, Albufeira

Night time at Lotus Villa, Albufeira, Algarve

Alternative holiday in Portugal
Location: Coastal, town
Region: Algarve
Pool: Private Pool
License Type: 83474/AL
Number Of Bedrooms | 2 | Sleeps | 6 |
Number of Bathrooms | 2 | ||
Guest: | Family friendly | ||
No Pets | Smoking Outside Accepted | ||
Access Information | Stairs at property |
Surrounded with supermarkets, restaurants and and bars.
This property is located in one of the best-rated locations in Albufeira! where families and holiday makers could enjoy the beach and night life.
This cute little villa has 2 bedrooms, 2 bathrooms, a living room, a flat-screen TV, free Wi-Fi, a nice comfortable sofa bed, and a fully equipped kitchen with an oven.
Barbecue area, a terrace with garden furniture where you can enjoy outdoor dining, or just relaxing and enjoying the sun at the swimming pool.
Book now and enjoy a place with so much fun, a place far from home but feels like home.
You will be assisted by our hospitable and friendly caretaker.
Key Features
Wifi | Air Conditioning | ||
Hot Tub | Garden | ||
BBQ | Private Outside Area | ||
Towels Available | Public Transport Near | ||
Late Checkout Option |
Near local bus stop, 5 min drive to the main bus station to Lisbon and Faro.
Good for 6 people, 2 rooms (1 Queen bed and 2 single beds that can be a double bed if needed),
2 toilets one with shower and one with bath tub, big sofa bed in the living room.
Car park in the street just at the door of the villa.
No big parties but simple parties are allowed.
Early check in and late check out if available.
Lotus Villas only accepts bookings where the lead person is over the age of 18
Rates
Minimum 4 night stay
Prices for 6 people
Prices for 2021 | Daily | Weekly | Monthly |
January – March | €160.00 | €960.00 | €1570.00 (28 days – 65%) |
April | €180.00 | €1080.00 | €2270.00 (28 days – 55%) |
May | €220.00 | €1320.00 | €3690.00 (28 days – 40%) |
June | €315.00 | €1890.00 | €6600.00 (28 days – 25%) |
July | €370.00 | €2220.00 | €7770.00 (28 days – 25%) |
August | €400.00 | €2400.00 | €8400.00 (28 days – 25%) |
September | €315.00 | €1890.00 | €6600.00 (28 days – 25%) |
October - December | €170.00 | €1020.00 | €1670.00 (28 days – 65%) |
Prices for 2022 | |||
January – March | €170.00 | €1020.00 | €1670.00 (28 days – 65%) |
April | €190.00 | €1140.00 | €2390.00 (28 days – 55%) |
May | €240.00 | €1440.00 | €4000.00 (28 days – 40%) |
June | €330.00 | €1980.00 | €6930.00 (28 days – 25%) |
July | €380.00 | €2280.00 | €7980.00 (28 days – 25%) |
August | €420.00 | €2520.00 | €8820.00 (28 days – 25%) |
September | €330.00 | €1980.00 | €6930.00 (28 days – 25%) |
October - December | €180.00 | €1080.00 | €1765.00 (28 days – 65%) |
1 - 2 people 20%
3 - 4 people 10%
Special discounts for long term rentals
Additional fees:
Cleaning fee €80
Deposit €600 (to be refund in the last day of your stay)
Check In Information
Check In Time: 15:00 - 22:00
Check Out Time: 11.00
To make a booking...
Vitor Alves
Email Owner